Virginia Beach City Public Schools (VBCPS) values and promotes active engagement of the community in all our schools. The Office of Family and Community Engagement coordinates many volunteer opportunities for community members to interact and contribute to the academic achievement of our students and the overall continuous improvement of VBCPS.
Our Staff
- Office
- Clinic
- Kindergarten
- Grade 1
- Grade 2
- Grade 3
- Grade 4
- Grade 5
- SECEP
- Special Education
- Specialists
- Support Staff
Office
Name | Position |
---|---|
Kim Baraldi | Office Associate |
Lucy Brown | Office Associate |
Tiernie Farwell | Office Administrative Associate |
Debbie Mangosing | Office Associate |
Donna Moricle | Office Associate |
Clinic
Name | Position |
---|---|
Deriniquia Derrick | Clinic Assistant |
Brooklyn Dowling | Nurse |
Sarah Hampshire | Special Needs Nurse |
Kindergarten
Grade 1
Grade 2
Grade 3
Grade 4
Grade 5
SECEP
Name | Position |
---|---|
Eva Schatzhuber | SECEP Principal |
Angelica Suciu | Ed Specialist |
Sarah Halstead | Teacher |
Tiffany Martin | Teacher |
Jessica Templeman | Teacher |
Erin Werhan | Teacher |
Lisa Sharp | Teacher |
Yasmin Slimani | Teacher |
Special Education
Name | Position |
---|---|
Jessica Arnold | Intellectual Disabilities |
Emily Best | Intellectual Disabilities |
Sarah Coggin | Intellectual Disabilities |
Stephanie Coppedge | Intellectual Disabilities |
Kim Daniels | Intellectual Disabilities |
Beth Hess | Early Childhood |
Aimee Holland | Early Childhood |
Meagan Krumm | Early Childhood |
Lonna Lloyd | Early Childhood |
Beth Maul | Intellectual Disabilities |
Amanda McCormack | Intellectual Disabilities |
Anna Mohler | Cross Categorical |
Cathy Mueller | Cross Categorical |
Natalie Poindexter | Cross Categorical |
Colleen Pompe | Intellectual Disabilities |
Nicole Salgado | Cross Categorical |
Liz Schuster | Cross Categorical |
Specialists
Name | Position |
---|---|
Sarah Arnold | Gifted Resource |
Jean Cummings | Visually Impaired |
Taylor Edelblute | Math Coach |
Sarah Fagan | Music |
Hailee Hansen | Adapted Physical Education |
Courtney Lee | PALS |
Beverly Leftwich | English Second Language |
Carly Marcus | Social Worker |
Cynthia Mosly | Adapted Music |
Rainero Navarro | Technology Support Technician |
Melinda O’Reilly | Instructional Technology |
Amy Paulson | Reading Specialist |
Amanda Penke | Art |
Kevin Posey | Physical Education |
Susan Ruhl | Library Media Specialist |
Nicole Ryan | Speech Language Pathologist |
Kasey Sabo | Physical Therapy |
Karen Slater | Title 1 Resource |
Shelby Solhaug | Assistive Technology Specialist |
Clara Somers | Adapted Art |
Amy Stanton | PALS |
TBD | Occupational Therapist |
Jane Trueblood | Speech Language Pathologist |
Jodi Yarnell | Psychologist |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Rachel Blow | General Assistant |
Lillian Burns | Special Education Assistant |
Tatiana Bransford | Special Education Assistant |
Dee Carpenter | Special Education Assistant |
Elizabeth Caron | Special Education Assistant |
Bill Cassada | Special Education Assistant |
Shelby Cleaver | Physical Education Assistant |
Sandra Collins | Special Education Assistant |
Aaliyah Creekmore | Physical Education Assistant |
Nancy Dandy | Special Education Assistant |
Tempall Gregory | Special Education Assistant |
Sandy Harris | Special Education Assistant |
Tammi Huddle | Special Education Assistant |
Natthinee Jones | Special Education Assistant |
Mary Ellen Jurek | Special Education Assistant |
Sarah Legler | Kindergarten Assistant |
Regla Macias | Special Education Assistant |
Cafeteria
Custodians
Name | Position |
---|---|
Eric Law | Head Day Custodian |
Thomas Crouse | Head Night Custodian |
Day | |
Day | |
Night | |
Night |